PRODUCT SPECIFICATIONS
CUSTOMER REVIEWS
Wire gauge | |
---|---|
Wire Diameter (Gauge) | 12.5 |
Dimensions | |
Item Weight (LBS) | 178 |
Item Width (Inch) | 16 |
Item Height (Inch) | 42 |
Item Depth (Inch) | 16 |
Pallet Width (Inch) | 43.0 |
Pallet Height (Inch) | 47.0 |
Pallet Depth (Inch) | 52.0 |
Quantity Items per Pallet | 8.0 |
Roll Length (Feet) | 330 |
Packaging | Roll |
Fence design | |
---|---|
Fence Design | 939-6 |
Top and Bottom Wire diameter | 10 |
Filler Wire Diameter | 12.5 |
Knot Type | Hinge joint |
Vertical Spacing (Inch) | 6 |
Fence Height (Inch) | 39 |
Coating | |
Coating Type | Class 1 |
Application recommendation | |
General | |
Upc Code Item | 736763 80300 7 |
Country of Manufacture | United States/Canada |